Specifications
Processor System | CPU | Intel® Celeron® Processor J1900 |
Max. Speed | 2.0 GHz (4 Cores) | |
L2 Cache | 2MB | |
BIOS | AMI 16 Mbit SPI | |
Memory | Technology | 1 x DDR3L 1066/1333/1600 SODIMM |
Socket | 1 x 204-pin SODIMM | |
Capacity | 8GB | |
ECC Support | No | |
Networking | Controller | 4 x Intel® i211-AT |
1GbE | 4 x 10/100/1000 Mbps RJ45 via Intel® i211-AT | |
Legacy LAN bypass | 2 x pair of LAN Bypass | |
PCIe x 4 | 1 x FH/HL gen2 x4 slot | |
Expansion | NCM | 1 x NCM |
Storage | 3.5″ HDD | 1 x 3.5″ HDD |
mSATA SSD | 1 x mSATA Slot | |
I/O | Console port | 1 |
USB2.0 | 2 | |
LED Indicator | 1 x power, HDD LED | |
Others | 1 x power button | |
LCD Module |
| 16×2 graphic display, 5 buttons |
Power | Power Type | AC |
Watts | 60W | |
Input | 100V ~ 240V | |
Connector | AC 4pin plug | |
Power Adaptor | AC, Openframe | |
Environment | Operating Temperature (air flow 0.7 m/sec) | 0 ~ 40 °C (32 ~ 104 °F) |
Non-operating Temperature | -40 ~ 60° C (-40 ~ 140° F) | |
Humidity | 95% @ 40° C (non-condensing) | |
Vibration Resistance | with SATA HDD: 0.5 Grms, IEC 60068-2-64, 5-500Hz, 1hr/axis | |
Shock Protection | with SATA HDD: 10G, 11ms, IEC-60068-2-27, X, Y, X-X,-Y-Z axis, 3times per axis | |
Mechanical | Construction | Iron |
Mounting | 1U Rackmount | |
Dimensions (W x H x D) | 430 x 44 x 301 mm (16.7″ x 1.7″ x 11.8″) | |
Weight | 5.4 kg (11.9 lbs) | |
OS Support |
| Linux (CentOS, RedHat) |
Advantech S/W Packages | QuickStart Linux Image (CentOS based reference BSP) including · afru · lmsensors · flashrom · Legacy LBP utility Individual packages: · Legacy LBP utility | |
Certification | CE/FCC/CB/UL/CCC |