Specifications
Motherboard | ASMB-786G4-00A1 | |
Processor System | Socket | LGA 1151 Intel® Xeon® E & 8th Generation Core™ i7/i5/i3 processors |
CPU type | Intel® Xeon® E-2124G Processor
8M Cache, up to 4.50 GHz |
|
Cores | 4 | |
Core Logic | Chipset | Intel C246 chipset |
Memory | Total slots 4 (Dual Channel) | Total slots 4 (Dual Channel) |
Max. capacity | 64 GB | |
Memory type | DDR4 ECC/Non-ECC 2666/2400/2133 MHz UDIMM | |
Memory size | 8 GB | |
PCIe | Expansions Slots | 7 |
Networking | Interface | 10/100/1000 Mbps |
Controller | GbE LAN1: Intel I219; GbE LAN 2~4: Intel I210-AT | |
Connector | RJ-45 x 4 | |
Security | TPM 2.0 module by LPC | |
Onboard I/O Connector | Printer Port connector | 1 |
USB connector | 1 USB 3.1 Gen 1 (2 ports), 3 USB 2.0 (6 ports), 1 USB Type-A | |
Serial port header | 2 (RS-232) | |
Audio connector | 1 (ALC 892) | |
PS/2 KB/Mouse | 1 (Optional PS/2 KB/Mouse cable and bracket required) | |
Rear I/O Connector | External serial port | – (via COM cable in the package) |
External USB port | 4 (USB 3.1 Gen 2) | |
VGA port | 1 (Resolution up to 1920 x 1200 @ 60 Hz) | |
DVI port | 1 (Resolution up to 1920 x 1200 @ 60 Hz) | |
HDMI port | 1 (Resolution up to 4096 x 2160 @ 60 Hz) | |
RJ-45 | 4 | |
Audio connector | 2 (Mic-in, Line-out) | |
Storage | SATA controller | Intel C246: 8 SATA3 6 Gb/s ports with Intel Rapid Storage Technology Enterprise support (for Windows only)
(Supports software RAID 0, 1, 10 & 5) |
2 x 3.5” 1TB HDD WD Ultrastar – hot swappable | ||
System Management | IPMI 2.0 onboard | |
Drive Bay | HITACHI-LG Slim 8x SATA DVD+/-RW | |
Cooling | Fan | 2 / 2 + 1 for SATA storage unit |
Air Filters | Yes | |
Front I/O Interface | USB 2.0 | 2 |
PS/2 | 1 | |
Power Supply | Supports 250W /350W single power supply | |
Physical Characteristics | Dimensions (W x H x D) | 482 x 88 x 480 mm (19″ x 3.46″ x 18.9″) |
Chassis | 2U rackmount |